ROLAMOCA - Size Chart
| ROLAMOCA | ||||
|---|---|---|---|---|
| Breast | Waist | Hip | ||
| Small | 34-36 | 80/91 | 60/71 | 88/99 |
| Medium | 38-40 | 92/100 | 72/80 | 100/108 |
| Large | 42-44 | 101/109 | 81/89 | 109/117 |
| Measures in cm |
| ROLAMOCA | ||||
|---|---|---|---|---|
| Breast | Waist | Hip | ||
| Small | 34-36 | 80/91 | 60/71 | 88/99 |
| Medium | 38-40 | 92/100 | 72/80 | 100/108 |
| Large | 42-44 | 101/109 | 81/89 | 109/117 |
| Measures in cm |
