iToocan - Size Chart
iToocan | ||||
---|---|---|---|---|
Breast | Waist | Hip | ||
Small | 36-38 | 80/86 | 59/75 | 90/96 |
Medium | 40-42 | 87/93 | 76/82 | 97/103 |
Large | 44-46 | 94/100 | 83/89 | 104/110 |
Measures in cm |
iToocan | ||||
---|---|---|---|---|
Breast | Waist | Hip | ||
Small | 36-38 | 80/86 | 59/75 | 90/96 |
Medium | 40-42 | 87/93 | 76/82 | 97/103 |
Large | 44-46 | 94/100 | 83/89 | 104/110 |
Measures in cm |